<

Home Placement Placement Record 2012-13

Placement Record Batch 2012-13

S.No Name of the Company Selections Date Package
1. Impetus 1 19 Oct 2012 3.2 LPA
2. Wipro BPO 23 20 Sept 2012 1.81 LPA
3. Indian Army 23 18 Sept 2012 7.00 LPA
4. Indian Navy 17 07 Nov 2012 7.00 LPA
5. Zenga Mail 10 30 Nov 2012 2.00 LPA
6. Vinsol 03 22 Nov 2012 4.00 LPA
7. Automatic Electric Ltd. 16 21 Nov 2012 1.56 LPA
8. Sona Koyo 01 21 Dec 2012 2.68 LPA
9. TATA AIG 01 17 Jan 2013 3.5 LPA
10. KEC International 03 21 Jan 2013 2.8 LPA
11. Mukand Ltd. 02 29 Jan 2013 4.71 LPA
12. Samundra Marine Engg. 09 30 Jan 2013 3000 USD PA
13. Analytics Quotient 02 31 Jan 2013 3.6 LPA
14. Green Mind 07 01 Feb 2013 2.2 LPA
15. Gridbots 01 03 Feb 2013 2.5 LPA
16. Absolute Data 03 11 Feb 2013 2.00 LPA
17. Interglobe Tech. 03 24 Feb 2013 2.5 LPA
18. Blue Gape 05 02 Mar 2013 3.5 LPA
19. HCL 01 02 Mar 2013 2.2 LPA
20. Shri Ram Value 05 04 April 2013 2.40 LPA
21. Pericent Tech. 04 14 Mar 2013 1.80 LPA
22. TATA CMC 01 06 Apr 2013 2.40 LPA
23. Persistant Automation Robo. 03 09 Apr 2013 1.80 LPA
24. Dhristi Soft Solution 01 15 Apr 2013 4.00 LPA
25. Ranosys Tech., Singapore 06 20 Apr 2013 1.80 LPA
26. Shree Alloys Industries 06 22 Apr 2013 2.20 LPA
27. Wipro Technologies 07 30 Apr 2013 4.50 LPA
List of Companies (Result Awaited)
28. PARI Result Awaited 05 Nov 2012 2.4 LPA
29. Microsoft Result Awaited 17 Nov 2012 14.00 LPA
30. Globe IT Solution Result Awaited 07 Mar 2013 4.80 LPA
31. Channel Play Result Awaited 02 Mar 2013 1.20 LPA
32. ITS Result Awaited 05 Mar 2013 1.80 LPA
33. Akosha Result Awaited 05 Mar 2013 3.00 LPA
34. Meta Design Solution Result Awaited 02 Mar 2013 3.30 LPA
35. India Mart Result Awaited 02 Mar 2013 1.92 LPA
36. AdOnMobi Result Awaited 04 Mar 2013 1.80 LPA
37. Solutions Beyond Result Awaited 01 Mar 2013 2.40 LPA
38. inoXApps Result Awaited 04 Mar 2013 2.50 LPA
39. BOSH Ltd. Result Awaited 15 Mar 2013 3.40 LPA
40. Think Wave Result Awaited 28 Mar 2013 1.80 LPA
41. JA Gbros Result Awaited 18 Mar 2013 2.40 LPA
42. NEC-HCL Result Awaited 01 May 2013 3.25 LPA
43. Busigence Tech. Result Awaited 02 May 2013 2.5 LPA